Forex

Forex From: 2024-07-27 to 2024-07-27

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 133.67 134.27
EUR (European Euro) 1 145.11 145.76
GBP (UK Pound Sterling) 1 171.97 172.75
CHF (Swiss Franc) 1 151.28 151.96
AUD (Australian Dollar) 1 87.66 88.05
CAD (Canadian Dollar) 1 96.73 97.16
SGD (Singapore Dollar) 1 99.47 99.91
JPY (Japanese Yen) 10 8.64 8.68
CNY (Chinese Yuan) 1 18.43 18.52
SAR (Saudi Arabian Riyal) 1 35.63 35.79
QAR (Qatari Riyal) 1 36.66 36.82
THB (Thai Baht) 1 3.71 3.73
AED (UAE Dirham) 1 36.39 36.56
MYR (Malaysian Ringgit) 1 28.70 28.83
KRW (South Korean Won) 100 9.64 9.69
SEK (Swedish Kroner) 1 12.37 12.43
DKK (Danish Kroner) 1 19.45 19.53
HKD (Hong Kong Dollar) 1 17.12 17.20
KWD (Kuwaity Dinar) 1 436.94 438.91
BHD (Bahrain Dinar) 1 354.57 356.16
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected