Forex

Forex From: 2026-09-02 to 2026-09-02

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 151.63 152.23
EUR (European Euro) 1 175.78 176.48
GBP (UK Pound Sterling) 1 205.30 206.11
CHF (Swiss Franc) 1 187.23 187.97
AUD (Australian Dollar) 1 108.32 108.75
CAD (Canadian Dollar) 1 109.32 109.75
SGD (Singapore Dollar) 1 119.09 119.56
JPY (Japanese Yen) 10 9.47 9.51
CNY (Chinese Yuan) 1 22.56 22.64
SAR (Saudi Arabian Riyal) 1 40.39 40.55
QAR (Qatari Riyal) 1 41.60 41.76
THB (Thai Baht) 1 4.56 4.58
AED (UAE Dirham) 1 41.29 41.45
MYR (Malaysian Ringgit) 1 37.54 37.69
KRW (South Korean Won) 100 11.04 11.08
SEK (Swedish Kroner) 1 15.81 15.87
DKK (Danish Kroner) 1 23.52 23.61
HKD (Hong Kong Dollar) 1 19.34 19.41
KWD (Kuwaity Dinar) 1 493.67 495.62
BHD (Bahrain Dinar) 1 402.17 403.77
OMR (Omani Rial) 1 393.84 395.40
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected]
CopyRight Protected