Forex

Forex From: 2024-10-22 to 2024-10-22

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 134.22 134.82
EUR (European Euro) 1 145.65 146.30
GBP (UK Pound Sterling) 1 174.86 175.64
CHF (Swiss Franc) 1 155.32 156.01
AUD (Australian Dollar) 1 89.75 90.15
CAD (Canadian Dollar) 1 97.12 97.56
SGD (Singapore Dollar) 1 102.26 102.72
JPY (Japanese Yen) 10 8.95 8.99
CNY (Chinese Yuan) 1 18.87 18.95
SAR (Saudi Arabian Riyal) 1 35.74 35.90
QAR (Qatari Riyal) 1 36.81 36.98
THB (Thai Baht) 1 4.01 4.03
AED (UAE Dirham) 1 36.54 36.71
MYR (Malaysian Ringgit) 1 31.19 31.33
KRW (South Korean Won) 100 9.74 9.78
SEK (Swedish Kroner) 1 12.74 12.80
DKK (Danish Kroner) 1 19.53 19.61
HKD (Hong Kong Dollar) 1 17.27 17.35
KWD (Kuwaity Dinar) 1 438.10 440.06
BHD (Bahrain Dinar) 1 355.98 357.57
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected