Forex

Forex From: 2025-07-09 to 2025-07-09

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 136.82 137.42
EUR (European Euro) 1 160.54 161.24
GBP (UK Pound Sterling) 1 185.79 186.61
CHF (Swiss Franc) 1 171.66 172.41
AUD (Australian Dollar) 1 89.54 89.93
CAD (Canadian Dollar) 1 100.25 100.69
SGD (Singapore Dollar) 1 107.02 107.49
JPY (Japanese Yen) 10 9.34 9.38
CNY (Chinese Yuan) 1 19.07 19.16
SAR (Saudi Arabian Riyal) 1 36.48 36.64
QAR (Qatari Riyal) 1 37.54 37.71
THB (Thai Baht) 1 4.21 4.23
AED (UAE Dirham) 1 37.25 37.41
MYR (Malaysian Ringgit) 1 32.26 32.40
KRW (South Korean Won) 100 9.99 10.03
SEK (Swedish Kroner) 1 14.38 14.44
DKK (Danish Kroner) 1 21.52 21.61
HKD (Hong Kong Dollar) 1 17.43 17.51
KWD (Kuwaity Dinar) 1 447.87 449.83
BHD (Bahrain Dinar) 1 362.95 364.54
OMR (Omani Rial) 1 355.39 356.94
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected