Forex

Forex From: 2025-05-18 to 2025-05-18

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 136.52 137.12
EUR (European Euro) 1 152.92 153.59
GBP (UK Pound Sterling) 1 181.50 182.30
CHF (Swiss Franc) 1 163.11 163.82
AUD (Australian Dollar) 1 87.60 87.99
CAD (Canadian Dollar) 1 97.77 98.20
SGD (Singapore Dollar) 1 105.12 105.59
JPY (Japanese Yen) 10 9.38 9.42
CNY (Chinese Yuan) 1 18.95 19.03
SAR (Saudi Arabian Riyal) 1 36.40 36.56
QAR (Qatari Riyal) 1 37.46 37.62
THB (Thai Baht) 1 4.10 4.12
AED (UAE Dirham) 1 37.17 37.33
MYR (Malaysian Ringgit) 1 31.78 31.92
KRW (South Korean Won) 100 9.78 9.82
SEK (Swedish Kroner) 1 13.99 14.05
DKK (Danish Kroner) 1 20.50 20.59
HKD (Hong Kong Dollar) 1 17.47 17.55
KWD (Kuwaity Dinar) 1 444.17 446.12
BHD (Bahrain Dinar) 1 362.15 363.74
OMR (Omani Rial) 1 354.62 356.18
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected