Forex

Forex From: 2024-12-07 to 2024-12-07

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 135.21 135.81
EUR (European Euro) 1 143.07 143.71
GBP (UK Pound Sterling) 1 172.57 173.33
CHF (Swiss Franc) 1 154.08 154.76
AUD (Australian Dollar) 1 86.83 87.21
CAD (Canadian Dollar) 1 96.30 96.73
SGD (Singapore Dollar) 1 100.92 101.37
JPY (Japanese Yen) 10 8.98 9.02
CNY (Chinese Yuan) 1 18.61 18.69
SAR (Saudi Arabian Riyal) 1 35.99 36.15
QAR (Qatari Riyal) 1 37.09 37.25
THB (Thai Baht) 1 3.98 3.99
AED (UAE Dirham) 1 36.81 36.98
MYR (Malaysian Ringgit) 1 30.59 30.73
KRW (South Korean Won) 100 9.52 9.56
SEK (Swedish Kroner) 1 12.43 12.49
DKK (Danish Kroner) 1 19.18 19.27
HKD (Hong Kong Dollar) 1 17.38 17.46
KWD (Kuwaity Dinar) 1 440.05 442.00
BHD (Bahrain Dinar) 1 358.55 360.14
OMR (Omani Rial) 1 351.19 352.75
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected