Forex

Forex From: 2026-07-18 to 2026-07-18

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 153.76 154.36
EUR (European Euro) 1 175.85 176.53
GBP (UK Pound Sterling) 1 206.60 207.41
CHF (Swiss Franc) 1 190.34 191.09
AUD (Australian Dollar) 1 107.17 107.59
CAD (Canadian Dollar) 1 109.57 110.00
SGD (Singapore Dollar) 1 119.11 119.58
JPY (Japanese Yen) 10 9.47 9.51
CNY (Chinese Yuan) 1 22.69 22.78
SAR (Saudi Arabian Riyal) 1 40.94 41.10
QAR (Qatari Riyal) 1 42.17 42.34
THB (Thai Baht) 1 4.57 4.59
AED (UAE Dirham) 1 41.86 42.03
MYR (Malaysian Ringgit) 1 37.55 37.69
KRW (South Korean Won) 100 10.35 10.39
SEK (Swedish Kroner) 1 15.91 15.97
DKK (Danish Kroner) 1 23.52 23.61
HKD (Hong Kong Dollar) 1 19.61 19.69
KWD (Kuwaity Dinar) 1 500.03 501.98
BHD (Bahrain Dinar) 1 407.85 409.44
OMR (Omani Rial) 1 399.36 400.91
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected]
CopyRight Protected