Forex

Forex From: 2024-10-08 to 2024-10-08

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 134.07 134.67
EUR (European Euro) 1 147.11 147.77
GBP (UK Pound Sterling) 1 175.33 176.11
CHF (Swiss Franc) 1 156.52 157.22
AUD (Australian Dollar) 1 91.00 91.41
CAD (Canadian Dollar) 1 98.68 99.12
SGD (Singapore Dollar) 1 102.85 103.31
JPY (Japanese Yen) 10 9.03 9.07
CNY (Chinese Yuan) 1 19.10 19.19
SAR (Saudi Arabian Riyal) 1 35.69 35.85
QAR (Qatari Riyal) 1 36.78 36.95
THB (Thai Baht) 1 4.01 4.03
AED (UAE Dirham) 1 36.50 36.66
MYR (Malaysian Ringgit) 1 31.30 31.44
KRW (South Korean Won) 100 9.96 10.01
SEK (Swedish Kroner) 1 12.93 12.99
DKK (Danish Kroner) 1 19.73 19.82
HKD (Hong Kong Dollar) 1 17.26 17.34
KWD (Kuwaity Dinar) 1 437.57 439.52
BHD (Bahrain Dinar) 1 355.57 357.16
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected