Forex

Forex From: 2025-02-15 to 2025-02-15

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 138.62 139.22
EUR (European Euro) 1 145.07 145.70
GBP (UK Pound Sterling) 1 174.40 175.15
CHF (Swiss Franc) 1 153.67 154.34
AUD (Australian Dollar) 1 87.82 88.20
CAD (Canadian Dollar) 1 97.71 98.14
SGD (Singapore Dollar) 1 103.30 103.75
JPY (Japanese Yen) 10 9.08 9.12
CNY (Chinese Yuan) 1 19.08 19.16
SAR (Saudi Arabian Riyal) 1 36.96 37.12
QAR (Qatari Riyal) 1 38.02 38.19
THB (Thai Baht) 1 4.12 4.13
AED (UAE Dirham) 1 37.74 37.90
MYR (Malaysian Ringgit) 1 31.26 31.39
KRW (South Korean Won) 100 9.62 9.66
SEK (Swedish Kroner) 1 12.91 12.97
DKK (Danish Kroner) 1 19.45 19.53
HKD (Hong Kong Dollar) 1 17.81 17.89
KWD (Kuwaity Dinar) 1 449.50 451.44
BHD (Bahrain Dinar) 1 367.78 369.37
OMR (Omani Rial) 1 360.04 361.60
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected