Forex

Forex From: 2025-03-23 to 2025-03-23

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 137.26 137.86
EUR (European Euro) 1 148.80 149.45
GBP (UK Pound Sterling) 1 177.67 178.45
CHF (Swiss Franc) 1 155.78 156.46
AUD (Australian Dollar) 1 86.36 86.73
CAD (Canadian Dollar) 1 95.73 96.15
SGD (Singapore Dollar) 1 102.88 103.33
JPY (Japanese Yen) 10 9.21 9.25
CNY (Chinese Yuan) 1 18.94 19.02
SAR (Saudi Arabian Riyal) 1 36.59 36.75
QAR (Qatari Riyal) 1 37.65 37.82
THB (Thai Baht) 1 4.05 4.07
AED (UAE Dirham) 1 37.37 37.53
MYR (Malaysian Ringgit) 1 31.05 31.18
KRW (South Korean Won) 100 9.38 9.42
SEK (Swedish Kroner) 1 13.60 13.66
DKK (Danish Kroner) 1 19.95 20.03
HKD (Hong Kong Dollar) 1 17.66 17.73
KWD (Kuwaity Dinar) 1 445.45 447.39
BHD (Bahrain Dinar) 1 364.12 365.71
OMR (Omani Rial) 1 356.59 358.15
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected