Forex

Forex From: 2025-07-08 to 2025-07-08

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 137.07 137.67
EUR (European Euro) 1 160.73 161.43
GBP (UK Pound Sterling) 1 186.58 187.40
CHF (Swiss Franc) 1 171.92 172.67
AUD (Australian Dollar) 1 89.10 89.49
CAD (Canadian Dollar) 1 100.31 100.75
SGD (Singapore Dollar) 1 107.17 107.64
JPY (Japanese Yen) 10 9.43 9.47
CNY (Chinese Yuan) 1 19.11 19.19
SAR (Saudi Arabian Riyal) 1 36.55 36.71
QAR (Qatari Riyal) 1 37.61 37.77
THB (Thai Baht) 1 4.21 4.22
AED (UAE Dirham) 1 37.32 37.48
MYR (Malaysian Ringgit) 1 32.37 32.51
KRW (South Korean Won) 100 10.02 10.07
SEK (Swedish Kroner) 1 14.40 14.46
DKK (Danish Kroner) 1 21.54 21.64
HKD (Hong Kong Dollar) 1 17.46 17.54
KWD (Kuwaity Dinar) 1 448.88 450.84
BHD (Bahrain Dinar) 1 363.61 365.20
OMR (Omani Rial) 1 356.03 357.58
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected