Forex

Forex From: 2025-06-21 to 2025-06-21

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 138.24 138.84
EUR (European Euro) 1 159.20 159.89
GBP (UK Pound Sterling) 1 186.51 187.32
CHF (Swiss Franc) 1 169.07 169.80
AUD (Australian Dollar) 1 89.64 90.03
CAD (Canadian Dollar) 1 100.86 101.30
SGD (Singapore Dollar) 1 107.58 108.05
JPY (Japanese Yen) 10 9.50 9.54
CNY (Chinese Yuan) 1 19.25 19.34
SAR (Saudi Arabian Riyal) 1 36.84 37.00
QAR (Qatari Riyal) 1 37.92 38.09
THB (Thai Baht) 1 4.22 4.24
AED (UAE Dirham) 1 37.64 37.81
MYR (Malaysian Ringgit) 1 32.51 32.65
KRW (South Korean Won) 100 10.10 10.15
SEK (Swedish Kroner) 1 14.32 14.38
DKK (Danish Kroner) 1 21.34 21.43
HKD (Hong Kong Dollar) 1 17.61 17.69
KWD (Kuwaity Dinar) 1 451.40 453.36
BHD (Bahrain Dinar) 1 366.54 368.13
OMR (Omani Rial) 1 359.04 360.60
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected