Forex

Forex From: 2025-05-04 to 2025-05-04

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 135.04 135.64
EUR (European Euro) 1 153.13 153.81
GBP (UK Pound Sterling) 1 179.55 180.35
CHF (Swiss Franc) 1 163.91 164.64
AUD (Australian Dollar) 1 86.91 87.30
CAD (Canadian Dollar) 1 97.71 98.14
SGD (Singapore Dollar) 1 104.19 104.66
JPY (Japanese Yen) 10 9.35 9.39
CNY (Chinese Yuan) 1 18.57 18.65
SAR (Saudi Arabian Riyal) 1 36.01 36.17
QAR (Qatari Riyal) 1 37.05 37.21
THB (Thai Baht) 1 4.09 4.11
AED (UAE Dirham) 1 36.77 36.93
MYR (Malaysian Ringgit) 1 31.69 31.83
KRW (South Korean Won) 100 9.65 9.69
SEK (Swedish Kroner) 1 13.99 14.06
DKK (Danish Kroner) 1 20.52 20.61
HKD (Hong Kong Dollar) 1 17.42 17.50
KWD (Kuwaity Dinar) 1 440.34 442.30
BHD (Bahrain Dinar) 1 358.18 359.77
OMR (Omani Rial) 1 350.76 352.32
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected