Forex

Forex From: 2026-10-17 to 2026-10-17

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 151.64 152.24
EUR (European Euro) 1 170.70 171.38
GBP (UK Pound Sterling) 1 202.19 202.99
CHF (Swiss Franc) 1 184.14 184.87
AUD (Australian Dollar) 1 105.56 105.97
CAD (Canadian Dollar) 1 107.12 107.55
SGD (Singapore Dollar) 1 118.55 119.02
JPY (Japanese Yen) 10 9.60 9.64
CNY (Chinese Yuan) 1 22.68 22.77
SAR (Saudi Arabian Riyal) 1 40.41 40.57
QAR (Qatari Riyal) 1 41.60 41.76
THB (Thai Baht) 1 4.54 4.56
AED (UAE Dirham) 1 41.28 41.45
MYR (Malaysian Ringgit) 1 37.15 37.30
KRW (South Korean Won) 100 11.40 11.45
SEK (Swedish Kroner) 1 15.33 15.39
DKK (Danish Kroner) 1 22.84 22.93
HKD (Hong Kong Dollar) 1 19.32 19.40
KWD (Kuwaity Dinar) 1 492.10 494.05
BHD (Bahrain Dinar) 1 401.43 403.02
OMR (Omani Rial) 1 393.87 395.42
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected]
CopyRight Protected